The Engineering Technology division of the Higher Colleges of Technology offers a wide range of programs at the Diploma, Higher Diploma and Bachelor of Applied Science levels. These programs prepare students to take up challenging and critical positions requiring technical expertise in a modern and evolving world.
Students experience a hands-on approach to learning that combines theory with practice and focuses on the demands of the modern workplace. Graduates are competent in their chosen technical specialization, communications and information technology, critical thinking and problem solving, self management and teamwork.
Employment prospects are excellent in many large sectors such as construction, energy, oil and gas, aviation, telecommunications, computing, manufacturing, consulting, the government and the military.
Engineering Programs Credential and Student Outcomes
- The Learning Model: HCT Graduate Outcomes
- Bachelor Program Credential Characteristics
- Higher Diploma Program Credential Characteristics
- Civil Engineering Technology
- Chemical Engineering Technology
- Electrical Engineering Technology
- Electronic Engineering Technology
- Mechanical Engineering Technology
- Mechatronic Engineering Technology
Offered Programs
| Four-year Bachelor Programs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Program | AAMC | AAWC | ADMC | ADWC | DMC | DWC | FMC | FWC | MZM | MZW | RKMC | RKWC | RUMC | RUWC | SMC | SWC | |
| Bachelor | |||||||||||||||||
| Aviation Maintenance Technology (Airframe and Aeroengines) | |||||||||||||||||
| Aviation Maintenance Technology (Avionics) | |||||||||||||||||
| Bachelor of Applied Sciences | |||||||||||||||||
| Biomedical Engineering Technology | |||||||||||||||||
| Chemical Engineering Technology | |||||||||||||||||
| Civil Engineering Technology | |||||||||||||||||
| Electrical/Electronic Engineering Technology | |||||||||||||||||
| Mechanical/Mechatronic Engineering Technology | |||||||||||||||||
| One-year post Higher Diploma | |||||||||||||||||
| Program | AAMC | AAWC | ADMC | ADWC | DMC | DWC | FMC | FWC | MZM | MZW | RKMC | RKWC | RUMC | RUWC | SMC | SWC | |
| Bachelor of Applied Science (1-year top-up) | |||||||||||||||||
| Chemical Engineering Technology | |||||||||||||||||
| Civil Engineering Technology | |||||||||||||||||
| Electrical Engineering Technology | |||||||||||||||||
| Electronics Engineering Technology | |||||||||||||||||
| Mechanical Engineering Technology | |||||||||||||||||
| Mechatronics Engineering Technology | |||||||||||||||||


